Specifications:
| Model Number | PH-XT523P1-DWT01 |
| General | |
| ProductDimension(DxWxH) | 450x230x500mm |
| FormFactor | Mid Tower |
| Motherboard Support | ATX,Micro-ATX,Mini-IT,E-ATX(280mm without GPU support bracket) |
| Materials | Steel Chassis (Tempered Glass) |
| Front lO | XT Pro Ultra:lxUSB-C 3.2 GEN 2/ lx USB3.0Microphone/Headphonecombo
ResetButton |
| Connectors | Power Switch
Reset Switch Power LED HDD LED |
| Expansion | |
| PCI Slots | 7 |
| Internal 3.5″ Bay | 2(2x included) |
| Internal 2.5″ Bay | XT Pro Ultra:5(5xincluded) |
| Fans & Radiators | |
| Top Fan | 3 x 120mm/2 x 140mm |
| Front Fan | 3x 120mm/ 3x 140mm |
| Rear Fan | 1x l20mm/ 1x 140mm |
| Midplate Fan | 3 x 120mm |
| Top Radiator | upto360 |
| Front Radiator | upto360 |
| Rear Radiator | 120 |
| Clearances | |
| GPU Length | 415 mm |
| GPU Width | 184 mm |
| CPU Cooler Height | 184 mm |
| Power Supply | 270 mm |
| Top 360 radiator | 415 x 138 x 60 mm |
| Rear 120 radiator | 132 x 170mm |
| Warranty | 5 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
- CABINET SIZEMID-TOWER
- MAX GPU LENGTH415mm
- MAX 3.5″ HDD2
- MAX 2.5″ SSD5
- EXPANSION SLOTS7
- MAX RADIATOR SUPPORT360mm
- MAX FAN SUPPORT10
- FRONT PANELTRANSPARENT
- LEFT PANELTRANSPARENT
- CUSTOM COOLER COMPATIBLENA
- MOTHERBOARD SIZEE-ATX
- USB SUPPORTTYPE-C
- WARRANTY5 Years






Reviews
There are no reviews yet.